44.4 MPG 7.0 litres/100km 172.6 g/km

Seat Ibiza Stylance (2007) 1.4 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Seat Ibiza Stylance (2007) 1.4 cars.

average fuel consumption is 44.4 MPG or 7.0 litres/100km

and average CO2 output is 172.6 g/km

based on 3652 models.

Data table - click on a title to order by column:

Page 13 of 92, showing 40 cars out of 3652 total, starting on 481, ending on 520

Make Model Description Year MPG CO2 (g/km) Compare?
TOYOTA Land Cruiser Utility Commercial SWB 2 seat (3dr) ... 2022 29.4 252 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 5-se... 2020 29.5 251 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 5-se... 2020 29.5 251 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 6-seat 2020 29.5 251 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 5-se... 2020 29.5 251 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 5-se... 2020 29.5 251 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 6-seat 2020 29.5 251 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 5-se... 2021 29.5 251 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 5-se... 2021 29.5 251 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 6-seat 2021 29.5 251 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 5-se... 2021 29.5 251 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 5-se... 2021 29.5 251 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 6-seat 2021 29.5 251 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 5-se... 2022 29.5 251 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 5-se... 2022 29.5 251 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 6-seat 2022 29.5 251 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 5-se... 2022 29.5 251 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 5-se... 2022 29.5 251 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 6-seat 2022 29.5 251 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 5-se... 2020 29.6 251 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 5-se... 2020 29.6 251 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 5-se... 2021 29.6 251 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 5-se... 2021 29.6 251 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 5-se... 2022 29.6 251 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 5-se... 2022 29.6 251 Compare?
SEAT Alhambra 1.8 20V T S & SE Models (150 bhp) 2001 29.7 228 Compare?
SEAT Alhambra 1.8 20V Turbo S & SE Models (150 ... 2001 29.7 228 Compare?
SEAT Alhambra 1.8 20V Turbo (150 bhp) 2002 29.7 228 Compare?
BMW 5 Series E60/E61 523i Touring - up to February 2007 2007 29.7 230 Compare?
BMW 5 Series E60/E61 525i Touring - up to February 2007 2007 29.7 229 Compare?
BMW 5 Series E60/E61 530i Touring - up to February 2007 2007 29.7 230 Compare?
VOLKSWAGEN Transporter Shuttle 2007 Model Year 2.5 TDI PD T30 130PS Tiptronic with DPF 2007 29.7 251 Compare?
VOLKSWAGEN Transporter Window Van Low Roof 2007 ... 2.5 TDI PD 130PS T30 Tiptronic with DPF 2007 29.7 251 Compare?
VOLKSWAGEN Transporter Window Van Medium Roof 20... 2.5 TDI PD 130PS T30 Tiptronic with DPF 2007 29.7 251 Compare?
VOLKSWAGEN Transporter Shuttle SWB/LWB (S,SE) 20... 2.5 TDI PD T30 130PS Tiptronic with DPF 2008 29.7 251 Compare?
VOLKSWAGEN Transporter Window Van SWB/LWB Low Ro... 2.5 TDI PD 130PS T30 Tiptronic with DPF 2008 29.7 251 Compare?
VOLKSWAGEN Transporter Window Van SWB/LWB Medium... 2.5 TDI PD 130PS T30 Tiptronic with DPF 2008 29.7 251 Compare?
VOLKSWAGEN Transporter Shuttle SWB/LWB (S,SE) 20... 2.5 TDI PD 130PS T30 Tiptronic with DPF 2009 29.7 251 Compare?
VOLKSWAGEN Transporter Window Van SWB/LWB Low Ro... 2.5 TDI PD 130PS T30 Tiptronic with DPF 2009 29.7 251 Compare?
VOLKSWAGEN Transporter Window Van SWB/LWB Medium... 2.5 TDI 130PS T30 Tiptronic with DPF 2009 29.7 251 Compare?